Regular Day
Period | From | To | Min |
---|---|---|---|
0 | 7:30 am | 8:20 am | 50 |
Passing | 8:20 am | 8:30 am | 9 |
1 | 8:30 am | 9:28 am | 58 |
Passing | 9:28 am | 9:34 am | 6 |
2 | 9:34 am | 10:32 am | 58 |
Break | 10:32 am | 10:37 am | 5 |
Passing | 10:37 am | 10:43 am | 6 |
3 | 10:43 am | 11:45 am | 62 |
Passing | 11:45 am | 11:51 am | 6 |
4 | 11:51 am | 12:49 pm | 58 |
Lunch | 12:49 pm | 1:29 pm | 40 |
Passing | 1:29 pm | 1:35 pm | 6 |
5 | 1:35 pm | 2:33 pm | 58 |
Passing | 2:33 pm | 2:39 pm | 6 |
6 | 2:39 pm | 3:36 pm | 57 |
Block Day
Period | From | To | Min |
---|---|---|---|
0 | 7:30 am | 8:20 am | 50 |
Passing | 8:20 am | 8:30 am | 9 |
B 1/2 | 8:30 am | 10:08 am | 98 |
Break | 10:08 am | 10:15 am | 7 |
Passing | 10:15 am | 10:21 am | 6 |
B 3/4 | 10:21 am | 11:59 am | 98 |
Passing | 11:59 am | 12:06 pm | 7 |
SS | 12:06 pm | 12:43 pm | 37 |
Lunch | 12:43 pm | 1:20 pm | 40 |
Passing | 1:20 pm | 1:27 pm | 6 |
B 5/6 | 1:27 pm | 3:05 pm | 98 |
Minimum Day
Period | From | To | Min |
---|---|---|---|
0 | 7:30 am | 8:20 am | 50 |
Passing | 8:20 am | 8:30 am | 9 |
1 | 8:30 am | 9:04 am | 34 |
Passing | 9:04 am | 9:10 am | 6 |
2 | 9:10 am | 9:44 am | 34 |
Passing | 9:44 am | 9:50 am | 6 |
3 | 9:50 am | 10:26 am | 36 |
Break | 10:26 am | 10:36 am | 10 |
Passing | 10:36 am | 10:42 am | 6 |
4 | 10:42 am | 11:16 am | 34 |
Passing | 11:16 am | 11:22 am | 6 |
5 | 11:22 am | 11:56 am | 34 |
Passing | 11:56 am | 12:02 pm | 6 |
6 | 12:02 pm | 12:36 pm | 34 |